IASI GO CUP
| Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS | SOS | SOSOS | DC |
| 1 | Kachanovskyj Artem | 7D | UA | Rivn | 6 | 12+/b0 | 7+/w0 | 4+/b0 | 3+/w0 | 5+/w0 | 2+/w0 | 39 | 219 | 1312 | 0 |
| 2 | Serban Mihai_Valentin | 4D | RO | Bist | 4 | 11-/w0 | 6+/b0 | 13+/b0 | 4+/w0 | 9+/w0 | 1-/b0 | 37 | 219 | 1304 | 0 |
| 3 | Balogh Pal | 6D | HU | Debr | 4 | 13+/w0 | 12+/w0 | 8+/b0 | 1-/b0 | 7+/w0 | 4-/b0 | 37 | 218 | 1313 | 0 |
| 4 | Burzo Cornel | 6D | RO | BaMa | 4 | 14+/w0 | 11+/b0 | 1-/w0 | 2-/b0 | 13+/b0 | 3+/w0 | 37 | 218 | 1307 | 0 |
| 5 | Jabarin Ali | 6D | IL | TAv | 4 | 9-/w0 | 15+/b0 | 11+/w0 | 8+/w0 | 1-/b0 | 7+/b0 | 37 | 217 | 1302 | 0 |
| 6 | Deaconu Lucian | 5D | RO | Brai | 4 | 7-/b0 | 2-/w0 | 14+/b0 | 12+/w0 | 8+/b0 | 11+/w0 | 37 | 214 | 1310 | 0 |
| 7 | Florescu Ion | 6D | RO | Pits | 3 | 6+/w0 | 1-/b0 | 15+/w0 | 9+/b0 | 3-/b0 | 5-/w0 | 36 | 221 | 1293 | 0 |
| 8 | Mero Csaba | 6D | HU | BuPe | 3 | 10+/w0 | 9+/b0 | 3-/w0 | 5-/b0 | 6-/w0 | 14+/b0 | 36 | 218 | 1289 | 0 |
| 9 | Corlan Lucian | 5D | RO | Bucu | 3 | 5+/b0 | 8-/w0 | 16+/b0 | 7-/w0 | 2-/b0 | 13+/w0 | 36 | 216 | 1301 | 0 |
| 10 | Sora Sorin | 4D | RO | Crav | 3 | 8-/b0 | 13-/b0 | 18+/w0 | 11-/b0 | 17+/b0 | 12+/w0 | 36 | 210 | 1289 | 0 |
| 11 | Zhurakovskyj Bohdan | 5D | UA | Rivn | 2 | 2+/b0 | 4-/w0 | 5-/b0 | 10+/w0 | 14-/w0 | 6-/b0 | 35 | 219 | 1292 | 0 |
| 12 | Cioata Daniel | 4D | RO | Pits | 2 | 1-/w0 | 3-/b0 | 17+/w0 | 6-/b0 | 16+/b0 | 10-/b0 | 35 | 219 | 1276 | 0 |
| 13 | Kruml Ondrej | 4D | CZ | Brno | 2 | 3-/b0 | 10+/w0 | 2-/w0 | 16+/b0 | 4-/w0 | 9-/b0 | 35 | 218 | 1289 | 0 |
| 14 | Jacenko Dmytro | 5D | UA | KIEV | 2 | 4-/b0 | 16-/w0 | 6-/w0 | 18+/b0 | 11+/b0 | 8-/w0 | 35 | 214 | 1285 | 0 |
| 15 | Milu Mihai | 3D | RO | Camp | 3 | 18+/b0 | 5-/w0 | 7-/b0 | 17-/w0 | 20+/b0 | 21+/w0 | 35 | 209 | 1255 | 0 |
| 16 | Mykhaljuk Jurij | 3D | UA | Rivn | 3 | 22+/b0 | 14+/b0 | 9-/w0 | 13-/w0 | 12-/w0 | 19+/b0 | 35 | 208 | 1270 | 0 |
| 17 | Dumitrescu Bogdan | 2D | RO | Bucu | 4 | 19+/b0 | 22+/w0 | 12-/b0 | 15+/b0 | 10-/w0 | 18+/w0 | 35 | 207 | 1249 | 0 |
| 18 | Campianu Bogdan | 3D | RO | Bucu | 2 | 15-/w0 | 20+/b0 | 10-/b0 | 14-/w0 | 23+/w0 | 17-/b0 | 34 | 208 | 1240 | 0 |
| 19 | Avram Laura | 2D | RO | Bist | 3 | 17-/w0 | 23-/b0 | 20+/w0 | 25+/w0 | 21+/b0 | 16-/w0 | 34 | 202 | 1210 | 0 |
| 20 | Iugulescu Sergiu_Dan | 2D | RO | Brai | 3 | 21+/b0 | 18-/w0 | 19-/b0 | 26+/w0 | 15-/w0 | 22+/b0 | 34 | 201 | 1210 | 0 |
| 21 | Sora Adelina | 1D | RO | Crav | 3 | 20-/w0 | 25+/b0 | 22+/b0 | 23+/w0 | 19-/w0 | 15-/b0 | 33 | 201 | 1206 | 0 |
| 22 | Toma Iulian | 3D | RO | Brai | 1 | 16-/w0 | 17-/b0 | 21-/w0 | 24-/b0 | 28+/w0 | 20-/w0 | 33 | 201 | 1187 | 0 |
| 23 | Toma Theodor | 1D | RO | Brai | 3 | 24+/w0 | 19+/w0 | 24-/w0 | 21-/b0 | 18-/b0 | 25+/b0 | 33 | 199 | 1185 | 0 |
| 24 | Barbu Tiberiu | 1K | RO | Bucu | 4 | 23-/b0 | 32+/b0 | 23+/b0 | 22+/w0 | 27-/w0 | 30+/b0 | 33 | 190 | 1150 | 0 |
| 25 | Vasiloanca-Smirnov Codr | 1D | RO | Brai | 2 | 26+/b0 | 21-/w0 | 26-/w0 | 19-/b0 | 30+/w0 | 23-/w0 | 32 | 194 | 1163 | 0 |
| 26 | Zamfirache Cristian | 1K | RO | Bucu | 3 | 25-/w0 | 29+/w0 | 25+/b0 | 20-/b0 | 0- | 27+/b0 | 32 | 189 | 1132 | 0 |
| 27 | Pitrop Alexandru | 3K | RO | Boto | 5 | 28+/w0 | 30+/b0 | 32+/w0 | 29+/b0 | 24+/b0 | 26-/w0 | 32 | 185 | 1109 | 0 |
| 28 | State Silvestru | 3K | RO | LocB | 4 | 27-/b0 | 37+/w0 | 29+/w0 | 31+/b0 | 22-/b0 | 34+/w0 | 31 | 180 | 1085 | 0 |
| 29 | Shevchuk Viktor | 2K | UA | Rivn | 2 | 30+/w0 | 26-/b0 | 28-/b0 | 27-/w0 | 32+/b0 | 31-/w0 | 30 | 184 | 1091 | 0 |
| 30 | Nae Alexandru | 2K | RO | LocB | 2 | 29-/b0 | 27-/w0 | 37+/b0 | 32+/w0 | 25-/b0 | 24-/w0 | 30 | 183 | 1109 | 0 |
| 31 | Cherestes Andrei | 4K | RO | Bucu | 4 | 0- | 38+/w0 | 34+/b0 | 28-/w0 | 33+/b0 | 29+/b0 | 30 | 171 | 1023 | 0 |
| 32 | Bouman Liselot | 1K | NL | Alme | 0 | 0- | 24-/w0 | 27-/b0 | 30-/b0 | 29-/w0 | 0- | 29 | 183 | 1090 | 0 |
| 33 | Chirila George | 6K | RO | Saij | 5 | 41+/w0 | 36+/b0 | 38+/w0 | 37+/b0 | 31-/w0 | 35+/b0 | 29 | 166 | 995 | 0 |
| 34 | Berende Tudor | 5K | RO | Bist | 3 | 36-/w0 | 35+/b0 | 31-/w0 | 39+/b0 | 37+/w0 | 28-/b0 | 28 | 171 | 1015 | 0 |
| 35 | Popescu Larisa | 6K | RO | Bucu | 4 | 39+/b0 | 34-/w0 | 36+/b0 | 38+/b0 | 40+/w0 | 33-/w0 | 28 | 165 | 988 | 0 |
| 36 | Krushelnyckyj Valerij | 6K | UA | Rivn | 4 | 34+/b0 | 33-/w0 | 35-/w0 | 44+/b0 | 39+/b0 | 37+/w0 | 28 | 164 | 985 | 0 |
| 37 | Catinean Ioana | 4K | RO | Cluj | 1 | 38+/b0 | 28-/b0 | 30-/w0 | 33-/w0 | 34-/b0 | 36-/b0 | 27 | 173 | 1030 | 0 |
| 38 | Andrei Razvan | 4K | RO | VaDo | 1 | 37-/w0 | 31-/b0 | 33-/b0 | 35-/w0 | 42-/w0 | 40+/b0 | 27 | 166 | 985 | 0 |
| 39 | Toth Ferenc | 6K | RO | Cluj | 3 | 35-/w0 | 40+/b0 | 41+/b0 | 34-/w0 | 36-/w0 | 42+/b0 | 27 | 162 | 966 | 0 |
| 40 | Ghetu Mihai | 7K | RO | Iasi | 3 | 43+/w0 | 39-/w0 | 42+/b0 | 41+/b0 | 35-/b0 | 38-/w0 | 26 | 159 | 949 | 0 |
| 41 | Filippi Alexandru | 7K | RO | Bucu | 3 | 33-/b0 | 45+/w0 | 39-/w0 | 40-/w0 | 43+/b0 | 48+/b0 | 26 | 156 | 918 | 0 |
| 42 | Suciu Alexandru | 7K | RO | Bucu | 3 | 0- | 49+/b0 | 40-/w0 | 43+/w0 | 38+/b0 | 39-/w0 | 26 | 151 | 921 | 0 |
| 43 | Buhai Calin | 8K | RO | Bist | 3 | 40-/b0 | 44+/w0 | 52+/w0 | 42-/b0 | 41-/w0 | 50+/b0 | 25 | 149 | 895 | 0 |
| 44 | Cherestes Ioan | 7K | RO | Bucu | 2 | 0- | 43-/b0 | 49+/w0 | 36-/w0 | 45+/b0 | 47-/b0 | 25 | 148 | 887 | 0 |
| 45 | Kachanovskyj Volodymyr | 9K | UA | Rivn | 4 | 47+/b0 | 41-/b0 | 50+/w0 | 46+/w0 | 44-/w0 | 52+/b0 | 25 | 146 | 867 | 0 |
| 46 | Gorgoi Alexandru | 10K | RO | Bucu | 5 | 50+/b0 | 55+/b0 | 51+/w0 | 45-/b0 | 47+/w0 | 49+/w0 | 25 | 139 | 855 | 0 |
| 47 | Encean Mihnea | 9K | RO | Bist | 3 | 45-/w0 | 51-/b0 | 54+/w0 | 49+/b0 | 46-/b0 | 44+/w0 | 24 | 143 | 853 | 0 |
| 48 | Mykhaljuk Vasyl | 11K | UA | Rivn | 5 | 56+/b0 | 53+/w0 | 55+/b0 | 51+/b0 | 49+/w0 | 41-/w0 | 24 | 136 | 841 | 0 |
| 49 | Ciubotariu Augustin | 7K | RO | Iasi | 0 | 0- | 42-/w0 | 44-/b0 | 47-/w0 | 48-/b0 | 46-/b0 | 23 | 147 | 855 | 0 |
| 50 | Horceag Adrian | 9K | RO | Iasi | 2 | 46-/w0 | 52-/b0 | 45-/b0 | 54+/b0 | 53+/w0 | 43-/w0 | 23 | 143 | 841 | 0 |
| 51 | Agafitei Lidia | 10K | RO | Iasi | 3 | 53+/b0 | 47+/w0 | 46-/b0 | 48-/w0 | 54-/b0 | 55+/w0 | 23 | 139 | 824 | 0 |
| 52 | Cherestes Codrut | 9K | RO | Bucu | 2 | 0- | 50+/w0 | 43-/b0 | 53-/w0 | 55+/b0 | 45-/w0 | 23 | 138 | 836 | 0 |
| 53 | Berende Damaschin | 10K | RO | Bist | 3 | 51-/w0 | 48-/b0 | 56+/w0 | 52+/b0 | 50-/b0 | 54+/w0 | 23 | 135 | 817 | 0 |
| 54 | Pylypchuk Andrij | 11K | UA | Rivn | 3 | 55+/w0 | 56+/b0 | 47-/b0 | 50-/w0 | 51+/w0 | 53-/b0 | 22 | 134 | 824 | 0 |
| 55 | Dadavi Bianca | 10K | RO | LocB | 1 | 54-/b0 | 46-/w0 | 48-/w0 | 56+/b0 | 52-/w0 | 51-/b0 | 21 | 137 | 813 | 0 |
| 56 | Covaci Ovidiu-Ilie | 12K | RO | PtNt | 2 | 48-/w0 | 54-/w0 | 53-/b0 | 55-/w0 | 57+/w0 | 58+/b0 | 20 | 127 | 748 | 0 |
| 57 | Bacanu Soranna | 16K | RO | LocB | 5 | 60+/w0 | 58+/b0 | 63+/w0 | 59+/w0 | 56-/b0 | 61+/b0 | 19 | 103 | 626 | 0 |
| 58 | Encean Teodor | 15K | RO | Bist | 3 | 63+/b0 | 57-/w0 | 59-/b0 | 65+/w0 | 61+/w0 | 56-/w0 | 18 | 103 | 620 | 0 |
| 59 | Pasichnyk Artem | 17K | UA | Rivn | 5 | 64+/b0 | 60+/w0 | 58+/w0 | 57-/b0 | 62+/w0 | 63+/w0 | 18 | 99 | 592 | 0 |
| 60 | Berende Daria | 16K | RO | Bist | 2 | 57-/b0 | 59-/b0 | 61-/w0 | 62-/w0 | 65+/b0 | 64+/w0 | 16 | 99 | 578 | 0 |
| 61 | Zarivnjak Oleksandr | 18K | UA | Rivn | 4 | 66+/w0 | 64+/w0 | 60+/b0 | 63+/b0 | 58-/b0 | 57-/w0 | 16 | 97 | 586 | 0 |
| 62 | Mihalcea Loredana | 18K | RO | Bucu | 4 | 65-/w0 | 67+/w0 | 64+/b0 | 60+/b0 | 59-/b0 | 68+/w0 | 16 | 92 | 548½ | 0 |
| 63 | Baluta Iulia | 16K | RO | Bucu | 1 | 58-/w0 | 65+/b0 | 57-/b0 | 61-/w0 | 64-/w0 | 59-/b0 | 15 | 101 | 589 | 0 |
| 64 | Bacanu Dan | 17K | RO | LocB | 2 | 59-/w0 | 61-/b0 | 62-/w0 | 71+/b0 | 63+/b0 | 60-/b0 | 15 | 94 | 565½ | 0 |
| 65 | State Sebastian | 18K | RO | LocB | 3 | 62+/b0 | 63-/w0 | 67+/w0 | 58-/b0 | 60-/w0 | 66+/b0 | 15 | 93 | 564½ | 0 |
| 66 | Berende Carmen | 19K | RO | Bist | 3 | 61-/b0 | 70+/w0 | 72+/w0 | 67-/b0 | 69+/b0 | 65-/w0 | 14 | 86 | 501 | 0 |
| 67 | Vavryk Anastasija | 19K | UA | Rivn | 3 | 74+/w0 | 62-/b0 | 65-/b0 | 66+/w0 | 68-/b0 | 76+/w0 | 14 | 83½ | 498 | 0 |
| 68 | Bobu Teddy | 20K | RO | Sucv | 4 | 73+/w0 | 69+/b0 | 71+/b0 | 0= | 67+/w0 | 62-/b0 | 14 | 80 | 466 | 0 |
| 69 | Zarivnjak Iryna | 20K | UA | Rivn | 4 | 79+/b0 | 68-/w0 | 77+/b0 | 73+/w0 | 66-/w0 | 72+/b0 | 14 | 75½ | 470½ | 0 |
| 70 | Bobu Roger | 20K | RO | Sucv | 4 | 72+/w0 | 66-/b0 | 0= | 76+/b0 | 73+/b0 | 71+/w0 | 14 | 74½ | 455½ | 0 |
| 71 | Pylypchuk Angelina | 20K | UA | Rivn | 3 | 77+/b0 | 79+/w0 | 68-/w0 | 64-/w0 | 74+/b0 | 70-/b0 | 13 | 77½ | 468 | 0 |
| 72 | Danielescu Teodor | 20K | RO | Iasi | 3 | 70-/b0 | 77+/w0 | 66-/b0 | 75+/w0 | 78+/b0 | 69-/w0 | 13 | 77½ | 452 | 0 |
| 73 | Horceag Codrin | 20K | RO | IasI | 3 | 68-/b0 | 76+/w0 | 75+/b0 | 69-/b0 | 70-/w0 | 78+/w0 | 13 | 77½ | 449 | 0 |
| 74 | Bobu Emma | 20K | RO | Sucv | 3 | 67-/b0 | 0= | 76+/w0 | 78+/b0 | 71-/w0 | 79+/w0 | 13 | 70 | 446½ | 0 |
| 75 | Bobu Daria | 20K | RO | Sucv | 2½ | 0= | 78+/b0 | 73-/w0 | 72-/b0 | 79+/w0 | 77=/b0 | 12½ | 69 | 437½ | 0 |
| 76 | Sandu Bianca | 20K | RO | Iasi | 1½ | 78=/w0 | 73-/b0 | 74-/b0 | 70-/w0 | 77+/w0 | 67-/b0 | 11½ | 77 | 452½ | 0 |
| 77 | Pitrop Teodora | 20K | RO | Boto | 1½ | 71-/w0 | 72-/b0 | 69-/w0 | 79+/b0 | 76-/b0 | 75=/w0 | 11½ | 74 | 452 | 0 |
| 78 | Butnariu Samuel | 20K | RO | Boto | 1½ | 76=/b0 | 75-/w0 | 79+/b0 | 74-/w0 | 72-/w0 | 73-/b0 | 11½ | 73 | 446½ | 0 |
| 79 | Diaconu Constantin | 20K | RO | Iasi | 0 | 69-/w0 | 71-/b0 | 78-/w0 | 77-/w0 | 75-/b0 | 74-/b0 | 10 | 75½ | 439 | 0 |
OpenGotha 3.19
30-08-2010 07:10